Journal Title : | Agriwar Journal | |
Initials : | Agriwar | |
Frequency : | 2 issues per year | |
Scope : | Agronomy, Soil Science, Pest Disease Control, Food Technology, Biotechnology, Fisheries, Aquatic Resources Management, Livestock, Animal Feed Nutrition, Agribusiness, and Agroindustry. | |
DOI : | by Crossref | |
Print ISSN : | 2808-1323 | |
Online ISSN : | 2808-1137 | |
Editor-in-chief : | Yohanes Parlindungan Situmeang | |
Journal Manager : | I Gede Pasek Mangku | |
Publisher : | Master of Agricultural Science, Warmadewa University | |
Indexed : |
Current Issue
Vol. 4 No. 1 (2024): Agriwar Journal
Articles
-
Abstract views: 64 , PDF downloads: 40
-
Abstract views: 51 , PDF downloads: 39
-
Abstract views: 40 , PDF downloads: 30
-
Abstract views: 32 , PDF downloads: 18
-
Abstract views: 63 , PDF downloads: 36
-
Abstract views: 49 , PDF downloads: 20
-
Abstract views: 59 , PDF downloads: 22